| Michelle Willis | |||
| SBC President | |||
| Mods | Course | Teacher | Room |
| 1/2/(3) | Sci-Fi & Fantasy | Gest | T-20 |
| (3)/4/5 | AP Environmental Science | Melvin | 261 |
| Reg | Registry | Ambrose | 336 |
| 6/7/(8) | Advanced Orchestra | Winter | 71 |
| (8)/9/10 | American Democracy | Furey | 253 |
| 11/12/(13) | AP Calculus AB | Sullivan | 244 |
| 14/15 | Leadership | Chan | 80A |
| 16/17/(18) | — | — | — |
| 19/20 | — | — | — |
| Kenny Leung | |||
| SBC Vice President | |||
| Mods | Course | Teacher | Room |
| 1/2/(3) | AP Calculus BC | Hoffman | 270 |
| (3)/4/5 | American Lit 2 | Crabtree | 130 |
| Reg | Registry | Lipman | 219 |
| 6/7 | AP Physics C | Cooley | S202 |
| (8)/9/10 | AP Economics | Lubenow | 230 |
| 11/12/(13) | — | — | — |
| 14/15 | Leadership | Chan | 80A |
| 16/17/(18) | American Democracy | Schmidt | 259 |
| 19/20 | — | — | — |
| Karissa Tom | |||
| SBC Elections Commissioner | |||
| Mods | Course | Teacher | Room |
| 1/2/(3) | — | — | — |
| (3)/4/5 | AP Economics | Johnson | 217B |
| Reg | Registry | De La Riarte | S203 |
| 6/7/(8) | AP English 84 | Recht | T18 |
| (8)/9/10 | — | — | — |
| 11/12/(13) | French 6H | Raya | 256 |
| 14/15 | Leadership | Chan | 80A |
| 16/17/(18) | Jazz Band | Wagner | 70 |
| 19/20 | American Democracy | Steele | 141 |
| Karen Lei | |||
| SBC Treasurer | |||
| Mods | Course | Teacher | Room |
| 1/2/(3) | — | — | — |
| (3)/4/5 | Swimming | Doherty | Sava |
| Reg | Registry | Axt | 21 |
| 6/7/(8) | AP Studio Art | Janssen | 76 |
| (8)/9/10 | AP Economics | Lubenow | 230 |
| 11/12/(13) | Physiology | Laureyns | 241 |
| 14/15 | Leadership | Chan | 80A |
| 16/17/(18) | AP Calculus AB | Sullivan | 244 |
| (18)19/20 | American Literature 2 | Crabtree | 135 |
| Melinda Lem | |||
| SBC Secretary | |||
| Mods | Course | Teacher | Room |
| 1/2/(3) | AP Calculus AB | Warshaw | 271 |
| (3)/4/5 | AP English Language | Innis | 134 |
| Reg | Registry | Henares | 130 |
| 6/7/(8) | AP Biology | Swett | 235 |
| (8)/9/10 | AP Economics | Lubenow | 23o |
| 11/12/(13) | American Democracy | Schmidt | 259 |
| 14/15 | Leadership | Chan | 80A |
| 16/17/(18) | Chemistry | Trimble | 339 |
| 19/20 | — | — | — |
| Michelle Chan | |||
| SBC Community Liason | |||
| Mods | Course | Teacher | Room |
| 1/2/(3) | — | — | — |
| (3)/4/5 | Health | Cole | 260 |
| Reg | Registry | Furey | 216 |
| 6/7/(8) | AP Economics | Spellicy | 238 |
| (8)/9/10 | — | — | — |
| 11/12/(13) | AP Chinese | Chang | 212 |
| 14/15 | Leadership | Chan | 80A |
| 16/17/(18) | AP Calculus AB | Sullivan | 244 |
| 19/20 | AP English 86 | Carney | 139 |
| Hiromi Fujita | |||
| SBC Events Coordinator | |||
| Mods | Course | Teacher | Room |
| 1/2/(3) | American Lit 1 | Henares | 130 |
| (3)/4/5 | Pre-Calculus Honors | Li | 251 |
| Reg | Registry | Cho | 215 |
| 6/7/(8) | Chemistry | Fong | 337 |
| (8)/9/10 | — | — | — |
| 11/12 | AP U.S. History | Prophet | 254 |
| 14/15 | Leadership | Chan | 80A |
| 16/17/(18) | — | — | — |
| 19/20 | — | — | — |
| Liana Chan | |||
| SBC Dance Coordinator | |||
| Mods | Course | Teacher | Room |
| 1/2/(3) | AP Economics | Johnson | 238 |
| (3)/4/5 | AP Psychology | Shimmon | 257 |
| Reg | Registry | Henares | 130 |
| 6/7/(8) | American Literature 1 | Henares | 130 |
| (8)/9/10 | — | — | — |
| 11/12/(13) | Biotechnology | Newhouse | 114 |
| 14/15 | Leadership | Chan | 80A |
| 16/17/(18) | Ceramics | Rode | S001 |
| (18)19/20 | American Democracy | Steele | 141 |
| Christie Cheung | |||
| SBC Club Coordinator | |||
| Mods | Course | Teacher | Room |
| 1/2 | AP Calculus BC | Hoffman | 270 |
| 4/5 | Film As Lit | Ritter | 137 |
| Reg | Registry | De La Riarte | S203 |
| 6/7 | — | — | — |
| 9/10 | AP Economics | Lubenow | 230 |
| 11/12 | AP Chinese | Chang | 212 |
| 14/15 | Leadership | Chan | 80A |
| 16/17 | — | — | — |
| 19/20 | American Democracy | Steele | 141 |
| Pamela Lian | |||
| SBC Public Relations | |||
| Mods | Course | Teacher | Room |
| 1/2(3) | AP Economics | Spellicy | 238 |
| 4/5 | Film As Lit | Ritter | 137 |
| Reg | Registry | De La Riarte | S203 |
| 6/7(8) | AP Calculus AB | Warshaw | 271 |
| (8)9/10 | Italian 8H | Branzburg | S102 |
| 11/12(13) | Physiology | Laureyns | 241 |
| 14/15 | Leadership | Chan | 80A |
| 16/17(18) | — | — | — |
| (18)19/20 | — | — | — |
| Benny Lin | |||
| SBC Co-Public Relations | |||
| Mods | Course | Teacher | Room |
| 1/2 | AP English 72 | Ritter | 137 |
| (3)/4/5 | Architecture 2 | Pollack | 330 |
| Reg | Registry | Girling | 255 |
| 6/7/(8) | AP US History | Schmidt | 259 |
| (8)/9/10 | Physics 2H | Prothro | S205 |
| 11/12/(13) | Pre-Calculus | Fahey | 274 |
| 14/15 | Leadership | Chan | 80A |
| 16/17/(18) | — | — | — |
| 19/20 | — | — | — |
Categories