| David Liu | |||
| 2013 President | |||
| Mods | Course | Teacher | Room |
| 1/2 | P.E. 3 | Mr. Ray | Gym |
| 4/5 | Chemistry 1 | Ms. Rotter | 333 |
| Reg | Registry | Mr. Schwarz | 254 |
| 6/7 | Chinese 3 | Ms. Pang | 146 |
| 9/10 | AP World History | Mr. Martin | 217B |
| 11/12 | Lunch | ||
| 14/15 | Leadership 1 | Mr. Lee | THE CAVE |
| 16/17 | Geometry 1 | Mr. Sinn | S104 |
| 19/20 | 10th Grade English 1 | Mr. Yuan | T15 |
| Kayla Chui | |||
| 2013 Sophomore Vice President | |||
| Mods | Course | Teacher | Room |
| 1/2/(3) | Chem. 1 | Mr. Fong | 337 |
| (3)/4/5 | Adv Algebra 1 | Mr. Warshaw | 271 |
| Reg | Registry | Ms. Crabtree | 137 |
| 6/7/(8) | Eng H1 | Ms. Galang | 135 |
| 9/10 | Ceramics 1 | Ms. Rode | S001 |
| 11/12 | PE 3 | Mr. Donohue | GYM |
| 14/15 | Leadership 1 | Mr. Lee | THE CAVE |
| 16/17 | Italian 3 | Ms. Branzburg | S102 |
| 19/20 | ————- | ————— | —— |
| Shirley Liu | |||
| 2013 Secretary | |||
| Mods | Course | Teacher | Room |
| 1/2/(3) | Spanish 3 | Senora Maquinana | 142 |
| (3)/4/5 | 10th Grade Eng.1 | Dr. Yuan | T15 |
| Reg | Registry | Mr. Johnson | 339 |
| 6/7 | Adv. Orchestra | Ms. Winter | 71 |
| (8)/9/10 | Chemistry 1 | Ms. Rotter | 333 |
| 11/12/(13) | P.E. 2 | Mr. Donohue | Gym |
| 14/15 | Leadership | Mr. Lee | THE CAVE |
| 16/17/(18) | Adv. Algebra 1 | Mr. Warshaw | 271 |
| Sarah Ma | |||
| 2013 Treasurer | |||
| Mods | Course | Teacher | Room |
| 1/2 | Physical Education 3 | Mr. Donohue | Gym |
| (3)/4/5 | Adv Algebra 1 | Mr. hunt | 273 |
| Reg | Registry | Mr. Johnson | 339 |
| 6/7 | Adv Orchestra | Ms. Winter | 71 |
| (8)/9/10 | Chemistry 1 | Ms. Johnson | 339 |
| 11/12/(13) | Chinese 3 | Ms. Pang | 146 |
| 14/15 | Leadership 1 | Mr. Lee | THE CAVE |
| 16/17/(18) | Lunch | ||
| (18)/ 19/ 20 | 10th Gr.Eng 1 | Mr. Yuan | T15 |
| Benny Lin | |||
| 2013 Public Relations | |||
| Mods | Course | Teacher | Room |
| 1/2 | Health | Ms. Seawell | S106 |
| 4/5 | PE 3 | Mr. Ray | GYM |
| Reg | Registry | Mr. Girling | 255 |
| 6/7/(8) | Geometry 1H | Mr. Hunt | 273 |
| (8)/9/10 | Chemistry 1H | Mr. Marten | 335 |
| 11/12/(13) | English 1H | Ms. Galang | 135 |
| 14/15 | Leadership 1 | Mr. Lee | THE CAVE |
| 16/17/(18) | AP Chinese | Ms. Chang | 212 |
| 19/20 | — | — | — |
| Kimberly Delen-Briones | |||
| 2013 Historian | |||
| Mods | Course | Teacher | Room |
| 1/2 | Spanish 3 | Ms. Maquinana | 142 |
| (3)/4/5 | Chemistry 1 | Mr. Johnson | 339 |
| Reg | Registry | Mr. Martin | 241 |
| 6/7 | PE 3 | Mr. Donohue | Gym |
| 9/10 | College & Career | Mr. Nager | S106/220 |
| 11/12 | 10th Grade English 1 | Ms. Innis | 134 |
| 14/15 | Leadership 1 | Mr. Lee | THE CAVE |
| 16/17 | Advanced Algebra | Mr. Warshaw | 271 |
| 19/20 | |||
Categories