| Karissa Tom | |||
| 2012 President | |||
| Mods | Course | Teacher | Room |
| 1/2/(3) | Chemistry 1 | Mr. Fong | 337 |
| (3)/4/5 | AP English 74 | Mr. Ritter | 137 |
| Reg | Registry | Ms. Dela Riarte | S203 |
| 6/7/(8) | US History 1 | Mr. Prophet | 236 |
| (8)/9/10 | |||
| 11/12/(13) | Pre-Calculus 1 | Mr. Mana | 258 |
| 14/15 | Leadership | Mr. Leadership | The Cave (80A) |
| 16/17 | French 3 | Mr. Raya | 256 |
| (18)/19/20 | AP Psychology | Mr. Shimmon | 257 |
| Kenny Leung | |||
| 2012 Class Vice President | |||
| Mods | Course | Teacher | Room |
| 1/2/(3) | AP Spanish 1 | Mr. Raya | 256 |
| (3)/4/5 | Pre-Calculus Honors 1 | Mr. Li | 251 |
| Reg | Registry | Dr. Lipman | 219 |
| 6/7/(8) | AP Chemistry 1 | Dr. Marten | 335 |
| (8)/9/10 | Lunch | - | |
| 11/12/(13) | AP English 75 | Dr. Yuan | T15 |
| (13)14/15 | Leadership 1 | Mr. Lee | THE CAVE |
| 16/17/(18) | US History 1 | Mr. Steele | 141 |
| Michelle Willis | |||
| 2012 Secretary | |||
| Mods | Course | Teacher | Room |
| 1/2/(3) | AP Biology 1 | Ms. Swett | 235 |
| (3)/4/5 | AP US History 1 | Mr. Schwarz | 254 |
| Reg | Registry | Mr. Ambrose | 336 |
| 6/7/(8) | Pre-Calculus 1 | Mr. Mana | 258 |
| (8)/9/10 | Expository Writing | Mr. Emerson | T 17 |
| 11/12/(13) | Lunch | ||
| 14/15 | Leadership 1 | Mr. Lee | THE CAVE |
| 16/17/(18) | AP Psychology 1 | Ms. Gersten – Bower | 253 |
| (18)/19/20 | Spanish 5 | Ms. Ballbe | 214 |
| Victor Eng | |||
| 2012 Treasurer | |||
| Mods | Course | Teacher | Room |
| 1/2/(3) | Calculus 1 AP | Mr. Warshaw | 271 |
| (3)/4/5 | College/Career | Mr. Nager | 220 |
| Reg | Registry | Ms. Okada | 218 |
| 6/7/(8) | Physics B 1 AP | Mr. Dickerman | S201 |
| (8)/9/10 | English 74 AP | Mr. Ritter | 136 |
| 11/12/(13) | US History 1 | Mr. Steele | 141 |
| 14/15 | Leadership 1 | Mr. Lee | THE CAVE |
| 16/17(18) | Chemistry 1 AP | Dr. Marten | 335 |
| 19/20 | Spanish 5 | Ms. Ballbe | 214 |
| Nicole Gee | |||
| 2012 PR | |||
| Mods | Course | Teacher | Room |
| 1/2/(3) | Pre-Calculus 1 | Mr. Fahey | 274 |
| (3)/4/5 | Symphony Orch | Ms. Winter | 170 |
| Reg | Registry | Ms. Gersten | 1204 |
| 6/7 | Spanish 3 | Ms. Ballbe | 214 |
| (8)/9/10 | AP Chemistry 1 | Mr. Fong | 337 |
| 11/12(13) | AP US History 1 | Mr. Prophet | 236 |
| 14/15 | Leadership 1 | Mr. Lee | THE CAVE |
| 16/17/(18) | Epic & Myth | Mr. Ritter | 137 |
| 19/20 | |||
| Lauren Wan | |||
| 2012 Historian | |||
| Mods | Course | Teacher | Room |
| 1 / 2 / (3) | Lit & Psych | Ms. Gest | T20 |
| (3) / 4 / 5 | US History AP | Mr. Schwartz | 254 |
| 6/ 7/ (8) | Bio AP | Ms. Swett | 235 |
| (8) / 9 / 10 | Pre Cal Hon | Mr. Li | 251 |
| 11 / 12 / (13) | Lunch | ||
| (13) / 14 / 15 | Leadership | Mr. Lee | Cave ! |
| 16 / 17 / (18) | Psych AP | Ms. Bower | 253 |
| (18) / 19 / 20 | Spanish 5 | Ms. Ballbe | 214 |
Categories